24-hour TSP Monitoring Results                            
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Sep-11 13:15 03-Sep-11 13:15 Fine 2.8624 3.0014 13174.03 13198.03 24.00 1.24 1.24 1.24 78 185 260 Construction work in progress 1808 9623
08-Sep-11 13:10 09-Sep-11 13:10 Sunny 2.8752 3.0258 13201.03 13225.03 24.00 1.24 1.24 1.24 84 185 260 Construction work in progress 1808 9632
14-Sep-11 12:40 15-Sep-11 12:40 Sunny 2.8902 3.0275 13228.03 13252.03 24.00 1.24 1.24 1.24 77 185 260 Construction work in progress 1808 9639
20-Sep-11 14:55 21-Sep-11 14:55 Fine 2.8646 2.9949 13255.03 13279.03 24.00 1.22 1.22 1.22 74 185 260 Construction work in progress 1808 9720
26-Sep-11 12:40 27-Sep-11 12:40 Sunny 2.8119 2.9211 13282.03 13306.03 24.00 1.22 1.22 1.22 62 185 260 Construction work in progress 1808 9743
30-Sep-11 12:05 01-Oct-11 12:05 Cloudy 2.8901 3.0112 13309.03 13333.03 24.00 1.22 1.22 1.22 69 185 260 Construction work in progress 1808 9616
                        Min. 62          
                        Max. 84          
                        Average 74